Compare MOTOROLA MOTO E13
MOTOROLA MOTO E13 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.5" 1600 x 720 pixels 270 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.2 aperture, Phase deetction autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.4 aperture, 1/5", 1.12µm | ||||
CPU | Chipset | Unisoc T606 (12 nm) | |||
CPU Speed | 2 x 1.6 GHz + 6 x 1.6 GHz | ||||
GPU | ARM Mali-G57 MP | ||||
Memory | RAM | 2 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 13 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.2 x 75 x 8.5 mm | ||||
Weight | 179.5 g | ||||
Released | 2023, February | ||||
Announced | 2023, January | ||||
Colors | gray, whitem blue | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GPS, GLONASS, GALILEO | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
MOTOROLA MOTO E13 | ||||
MOTOROLA MOTO E13 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.5" 1600 x 720 pixels 270 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash F/2.2 aperture, Phase deetction autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.4 aperture, 1/5", 1.12µm | |||
CPU | ||||
Chipset | Unisoc T606 (12 nm) | |||
CPU Speed | 2 x 1.6 GHz + 6 x 1.6 GHz | |||
GPU | ARM Mali-G57 MP | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 13 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.2 x 75 x 8.5 mm | |||
Weight | 179.5 g | |||
Released | 2023, February | |||
Announced | 2023, January | |||
Colors | gray, whitem blue | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GPS, GLONASS, GALILEO | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |