Compare MOTOROLA MOTO G POWER (2022)
MOTOROLA MOTO G POWER (2022) | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.5" 1600 x 720 pixels 269 ppi | |||
Secondary | |||||
Camera | Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.4, F/2.4), Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Laser autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps, gyro-EIS | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, 1.12µm | ||||
CPU | Chipset | MediaTek Helio G37 MT6765H | |||
CPU Speed | |||||
GPU | Imagination PowerVR GE8320 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 167.24 x 76.54 x 9.36 mm | ||||
Weight | 203 g | ||||
Released | 2021, December | ||||
Announced | 2021, November | ||||
Colors | black | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint | |||
Waterproof | IP52 | ||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
MOTOROLA MOTO G POWER (2022) | ||||
MOTOROLA MOTO G POWER (2022) | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.5" 1600 x 720 pixels 269 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.4, F/2.4), Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Laser autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps, gyro-EIS | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, 1.12µm | |||
CPU | ||||
Chipset | MediaTek Helio G37 MT6765H | |||
CPU Speed | ||||
GPU | Imagination PowerVR GE8320 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 167.24 x 76.54 x 9.36 mm | |||
Weight | 203 g | |||
Released | 2021, December | |||
Announced | 2021, November | |||
Colors | black | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint | |||
Waterproof | IP52 | |||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |