Compare NOKIA 110 (2022)
NOKIA 110 (2022) | / | / | / | ||
Network | GSM | ||||
---|---|---|---|---|---|
Display | Primary | TFT 1.77" 160 x 120 pixels 65K colors QQVGA, 113 ppi | |||
Secondary | |||||
Camera | Primary | QVGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | 4 MB | |||
Internal | 32 MB | ||||
Memory Card | MicroSD, | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2022, August | ||||
Announced | 2022, August | ||||
Colors | rose gold, cyan, charcoal | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
NOKIA 110 (2022) | ||||
NOKIA 110 (2022) | / | / | / | |
Network | GSM | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 1.77" 160 x 120 pixels 65K colors QQVGA, 113 ppi | |||
Secondary | ||||
Camera | ||||
Primary | QVGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | 4 MB | |||
Internal | 32 MB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2022, August | |||
Announced | 2022, August | |||
Colors | rose gold, cyan, charcoal | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1000 mAh Li-Ion | |||
Stand by | ||||
Talk time |