Compare NOKIA 215 4G
NOKIA 215 4G | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Unisoc UMS9117 | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | 64 MB | |||
Internal | 128 MB | ||||
Memory Card | MicroSD, | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 124.7 x 51 x 13.7 mm | ||||
Weight | 90.3 g | ||||
Released | 2020, October | ||||
Announced | 2020, October | ||||
Colors | black, cyan green | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 5.0 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1150 mAh Li-Ion | |||
Stand by | |||||
Talk time |
NOKIA 215 4G | ||||
NOKIA 215 4G | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unisoc UMS9117 | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | 64 MB | |||
Internal | 128 MB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 124.7 x 51 x 13.7 mm | |||
Weight | 90.3 g | |||
Released | 2020, October | |||
Announced | 2020, October | |||
Colors | black, cyan green | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 5.0 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1150 mAh Li-Ion | |||
Stand by | ||||
Talk time |