Compare NOKIA 2780 FLIP
NOKIA 2780 FLIP | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.7" 320 x 240 pixels QVGA, 148 ppi | |||
Secondary | LCD 1.77" | ||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |||
CPU Speed | 1.3 GHz | ||||
GPU | Qualcomm Adreno 308 | ||||
Memory | RAM | 512 MB | |||
Internal | 4 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Kai OS 3.1 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 202.1 x 58 x 11.5 mm | ||||
Weight | 131.2 g | ||||
Released | 2022, November | ||||
Announced | 2022, November | ||||
Colors | red, blue | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 4.2 A2DP | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1450 mAh Li-Ion | |||
Stand by | |||||
Talk time |
NOKIA 2780 FLIP | ||||
NOKIA 2780 FLIP | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.7" 320 x 240 pixels QVGA, 148 ppi | |||
Secondary | LCD 1.77" | |||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |||
CPU Speed | 1.3 GHz | |||
GPU | Qualcomm Adreno 308 | |||
Memory | ||||
RAM | 512 MB | |||
Internal | 4 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Kai OS 3.1 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 202.1 x 58 x 11.5 mm | |||
Weight | 131.2 g | |||
Released | 2022, November | |||
Announced | 2022, November | |||
Colors | red, blue | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 4.2 A2DP | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1450 mAh Li-Ion | |||
Stand by | ||||
Talk time |