Compare NOKIA 5.4
NOKIA 5.4 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.39" 1560 x 720 pixels 16M colors 269 ppi | |||
Secondary | |||||
Camera | Primary | 48 MP + 5 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP, F/1.8 aperture, Autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, Wind Noise Cancellation, Cinema Mode | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.0 aperture, Face unlock | ||||
CPU | Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |||
CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 610 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 161 x 76 x 8.7 mm | ||||
Weight | 181 g | ||||
Released | 2021, January | ||||
Announced | 2020, December | ||||
Colors | polar night, dusk | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, GALILEO, BDS | ||||
Bluetooth | 4.2 A2DP | ||||
Features | Sensors | Accelerometer, Gyro, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
NOKIA 5.4 | ||||
NOKIA 5.4 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.39" 1560 x 720 pixels 16M colors 269 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 5 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP, F/1.8 aperture, Autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, Wind Noise Cancellation, Cinema Mode | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.0 aperture, Face unlock | |||
CPU | ||||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |||
CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 610 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 161 x 76 x 8.7 mm | |||
Weight | 181 g | |||
Released | 2021, January | |||
Announced | 2020, December | |||
Colors | polar night, dusk | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, GALILEO, BDS | |||
Bluetooth | 4.2 A2DP | |||
Features | ||||
Sensors | Accelerometer, Gyro, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |