Compare NOKIA 6300 4G
NOKIA 6300 4G | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.4" 320 x 240 pixels 16M colors QVGA, 167 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels LED flash VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | 512 MB | |||
Internal | 4 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Kai OS | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 131.4 x 53 x 13.7 mm | ||||
Weight | 104.7 g | ||||
Released | 2021, January | ||||
Announced | 2020, November | ||||
Colors | charcoal, cyan, white | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 1500 mAh Li-Ion | |||
Stand by | |||||
Talk time |
NOKIA 6300 4G | ||||
NOKIA 6300 4G | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.4" 320 x 240 pixels 16M colors QVGA, 167 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels LED flash VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | 512 MB | |||
Internal | 4 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Kai OS | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 131.4 x 53 x 13.7 mm | |||
Weight | 104.7 g | |||
Released | 2021, January | |||
Announced | 2020, November | |||
Colors | charcoal, cyan, white | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 1500 mAh Li-Ion | |||
Stand by | ||||
Talk time |