Compare NOKIA 7.3
NOKIA 7.3 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.5" 2400 x 1080 pixels 16M colors 405 ppi, Corning Gorilla Glass 3, HDR10 | |||
Secondary | |||||
Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third rear camera 5 MP, Fourth rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4), Sensor type: CMOS, Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps (gyro-EIS) | ||||
Secondary | 24 MP 5632 x 4224 pixels 1080p@30fps, Zeiss optics, HDR | ||||
CPU | Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |||
CPU Speed | 2 x 2 GHz + 6 x 1.7 GHz | ||||
GPU | Qualcomm Adreno 619L | ||||
Memory | RAM | 6 GB | |||
Internal | 64, 128 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165.8 x 76.3 x 8.2 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | light blue | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, GALILEO, BDS | ||||
Bluetooth | 5.0 A2DP, EDR, LE, aptX | ||||
Features | Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
NOKIA 7.3 | ||||
NOKIA 7.3 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.5" 2400 x 1080 pixels 16M colors 405 ppi, Corning Gorilla Glass 3, HDR10 | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third rear camera 5 MP, Fourth rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4), Sensor type: CMOS, Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps (gyro-EIS) | |||
Secondary | 24 MP 5632 x 4224 pixels 1080p@30fps, Zeiss optics, HDR | |||
CPU | ||||
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |||
CPU Speed | 2 x 2 GHz + 6 x 1.7 GHz | |||
GPU | Qualcomm Adreno 619L | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 64, 128 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165.8 x 76.3 x 8.2 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | light blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, GALILEO, BDS | |||
Bluetooth | 5.0 A2DP, EDR, LE, aptX | |||
Features | ||||
Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |