Compare NOKIA C12
NOKIA C12 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.3" 1600 x 720 pixels 278 ppi, Scratch-resistant glass | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps (unconfirmed) | ||||
Secondary | 5 MP 2592 x 1944 pixels 720p@30fps | ||||
CPU | Chipset | Unisoc SC9863A1 (28nm) | |||
CPU Speed | 4 x 1.6 GHz + 4 x 1.2 GHz | ||||
GPU | Imagination IMG8322 | ||||
Memory | RAM | 2 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 160.6 x 74.3 x 8.8 mm | ||||
Weight | 177.4 g | ||||
Released | 2023, January | ||||
Announced | 2023, January | ||||
Colors | dark cyan, charcoal, light mint | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 5.2 A2DP | ||||
Features | Sensors | Accelerometer, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
NOKIA C12 | ||||
NOKIA C12 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.3" 1600 x 720 pixels 278 ppi, Scratch-resistant glass | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps (unconfirmed) | |||
Secondary | 5 MP 2592 x 1944 pixels 720p@30fps | |||
CPU | ||||
Chipset | Unisoc SC9863A1 (28nm) | |||
CPU Speed | 4 x 1.6 GHz + 4 x 1.2 GHz | |||
GPU | Imagination IMG8322 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 160.6 x 74.3 x 8.8 mm | |||
Weight | 177.4 g | |||
Released | 2023, January | |||
Announced | 2023, January | |||
Colors | dark cyan, charcoal, light mint | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 5.2 A2DP | |||
Features | ||||
Sensors | Accelerometer, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3000 mAh Li-Ion | |||
Stand by | ||||
Talk time |