Compare NOKIA C31
NOKIA C31 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.75" 1600 x 720 pixels 260 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Third rear camera 2 MP, Autofocus, HDR | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels | ||||
CPU | Chipset | Unisoc SC9863A (28nm) | |||
CPU Speed | 4 x 1.6 GH + 4 x 1.2 GHz | ||||
GPU | Imagination IMG8322 | ||||
Memory | RAM | 3, 4 GB | |||
Internal | 32, 64, 128 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 169.2 x 78 x 8.6 mm | ||||
Weight | 200 g | ||||
Released | 2022, September | ||||
Announced | 2022, September | ||||
Colors | charcoal, mint, cyan | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.2 A2DP | ||||
Features | Sensors | Accelerometer, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5050 mAh Li-Po | |||
Stand by | |||||
Talk time |
NOKIA C31 | ||||
NOKIA C31 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.75" 1600 x 720 pixels 260 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Third rear camera 2 MP, Autofocus, HDR | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels | |||
CPU | ||||
Chipset | Unisoc SC9863A (28nm) | |||
CPU Speed | 4 x 1.6 GH + 4 x 1.2 GHz | |||
GPU | Imagination IMG8322 | |||
Memory | ||||
RAM | 3, 4 GB | |||
Internal | 32, 64, 128 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 169.2 x 78 x 8.6 mm | |||
Weight | 200 g | |||
Released | 2022, September | |||
Announced | 2022, September | |||
Colors | charcoal, mint, cyan | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.2 A2DP | |||
Features | ||||
Sensors | Accelerometer, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5050 mAh Li-Po | |||
Stand by | ||||
Talk time |