Compare NOKIA G100
NOKIA G100 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.52" 1600 x 720 pixels 269 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP + 5 MP 4128 x 3096 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels Fixed focus | ||||
CPU | Chipset | Qualcomm Snapdragon 662 | |||
CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | ||||
GPU | |||||
Memory | RAM | 3, 4 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 166.7 x 76.62 x 8.79 mm | ||||
Weight | 194.8 g | ||||
Released | |||||
Announced | |||||
Colors | nordic blue | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Fingerprint, Accelerometer, Ambient light, Barometer, Gyroscope, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
NOKIA G100 | ||||
NOKIA G100 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.52" 1600 x 720 pixels 269 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 5 MP 4128 x 3096 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels Fixed focus | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 662 | |||
CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | |||
GPU | ||||
Memory | ||||
RAM | 3, 4 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 166.7 x 76.62 x 8.79 mm | |||
Weight | 194.8 g | |||
Released | ||||
Announced | ||||
Colors | nordic blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Fingerprint, Accelerometer, Ambient light, Barometer, Gyroscope, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |