Compare NOKIA X100
NOKIA X100 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.67" 2400 x 1080 pixels 395 ppi, Corning Gorilla Glass 3 | |||
Secondary | |||||
Camera | Primary | 48 MP + 5 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP, Sensor type: CMOS, Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor type: CMOS, F/2.4 aperture, Face unlock | ||||
CPU | Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |||
CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 619 | ||||
Memory | RAM | 6 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 171.4 x 79.7 x 9.1 mm | ||||
Weight | 217 g | ||||
Released | 2021, November | ||||
Announced | 2021, November | ||||
Colors | midnight blue | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS | ||||
Bluetooth | 5.1 A2DP, LE, aptX Adaptive | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4470 mAh Li-Po | |||
Stand by | |||||
Talk time |
NOKIA X100 | ||||
NOKIA X100 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.67" 2400 x 1080 pixels 395 ppi, Corning Gorilla Glass 3 | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 5 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP, Sensor type: CMOS, Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor type: CMOS, F/2.4 aperture, Face unlock | |||
CPU | ||||
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |||
CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | |||
GPU | Qualcomm Adreno 619 | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 171.4 x 79.7 x 9.1 mm | |||
Weight | 217 g | |||
Released | 2021, November | |||
Announced | 2021, November | |||
Colors | midnight blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS | |||
Bluetooth | 5.1 A2DP, LE, aptX Adaptive | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4470 mAh Li-Po | |||
Stand by | ||||
Talk time |