Compare ONEPLUS 10R LITE
ONEPLUS 10R LITE | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.59" 2412 x 1080 pixels 1B colors 401 ppi | |||
Secondary | |||||
Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels Dual-LED flash Third rear camera 2 MP | |||
Video | |||||
Secondary | 16 MP 4896 x 3264 pixels | ||||
CPU | Chipset | MediaTek Dimensity 8100 Max | |||
CPU Speed | 4 x 2.85 GHz + 4 x 2 GHz | ||||
GPU | ARM Mali-G610 MC6 | ||||
Memory | RAM | ||||
Internal | 128 GB | ||||
Memory Card | |||||
OS | System | Color OS Based on Android | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.3 x 75.8 x 8.7 mm | ||||
Weight | 205 g | ||||
Released | 2022, September | ||||
Announced | 2022, August | ||||
Colors | black | ||||
Connectivity | USB | ||||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BeiDou | ||||
Bluetooth | 5.2 | ||||
Features | Sensors | Fingerprint, Accelerometer, Proximity, Light | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
ONEPLUS 10R LITE | ||||
ONEPLUS 10R LITE | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.59" 2412 x 1080 pixels 1B colors 401 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 64 MP + 8 MP 9248 x 6936 pixels Dual-LED flash Third rear camera 2 MP | |||
Video | ||||
Secondary | 16 MP 4896 x 3264 pixels | |||
CPU | ||||
Chipset | MediaTek Dimensity 8100 Max | |||
CPU Speed | 4 x 2.85 GHz + 4 x 2 GHz | |||
GPU | ARM Mali-G610 MC6 | |||
Memory | ||||
RAM | ||||
Internal | 128 GB | |||
Memory Card | ||||
OS | ||||
System | Color OS Based on Android | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.3 x 75.8 x 8.7 mm | |||
Weight | 205 g | |||
Released | 2022, September | |||
Announced | 2022, August | |||
Colors | black | |||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BeiDou | |||
Bluetooth | 5.2 | |||
Features | ||||
Sensors | Fingerprint, Accelerometer, Proximity, Light | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |