Compare ONEPLUS 9
ONEPLUS 9 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | FLUID AMOLED 6.55" 2400 x 1080 pixels 402 ppi, Corning Gorilla Glass 5, 120Hz, HDR10+, 1100 nits (peak) | |||
Secondary | |||||
Camera | Primary | 50 MP + 48 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Sensor model: Sony IMX689 Exmor RS, Sensor type: CMOS BSI, 7P lens, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase and contrast detection autofocus, Hasselbad Pro mode, Dual native ISO, 2.2 OCL | |||
Video | 7680 x 4320 pixels 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, gyro-EIS, F/2.4 aperture, (wide), 1/3.06", 1.0µm, Auto-HDR, Sensor model: Sony IMX471 Exmor RS, Sensor type: CMOS, Digital image stabilization | ||||
CPU | Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 660 | ||||
Memory | RAM | 8, 12 GB | |||
Internal | 128, 256 GB | ||||
Memory Card | |||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 160 x 73.9 x 8.1 mm | ||||
Weight | 183 g | ||||
Released | 2021, March | ||||
Announced | 2021, March | ||||
Colors | winter mist, arctic sky, astral black | ||||
Connectivity | USB | Type-C 3.1 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QuickGPS, S-GPS | ||||
Bluetooth | 5.2 A2DP, HS, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN, PBA, SPP | ||||
Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 4500 mAh Li-Po | |||
Stand by | |||||
Talk time |
ONEPLUS 9 | ||||
ONEPLUS 9 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | FLUID AMOLED 6.55" 2400 x 1080 pixels 402 ppi, Corning Gorilla Glass 5, 120Hz, HDR10+, 1100 nits (peak) | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 48 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Sensor model: Sony IMX689 Exmor RS, Sensor type: CMOS BSI, 7P lens, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase and contrast detection autofocus, Hasselbad Pro mode, Dual native ISO, 2.2 OCL | |||
Video | 7680 x 4320 pixels 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, gyro-EIS, F/2.4 aperture, (wide), 1/3.06", 1.0µm, Auto-HDR, Sensor model: Sony IMX471 Exmor RS, Sensor type: CMOS, Digital image stabilization | |||
CPU | ||||
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 660 | |||
Memory | ||||
RAM | 8, 12 GB | |||
Internal | 128, 256 GB | |||
Memory Card | ||||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 160 x 73.9 x 8.1 mm | |||
Weight | 183 g | |||
Released | 2021, March | |||
Announced | 2021, March | |||
Colors | winter mist, arctic sky, astral black | |||
Connectivity | ||||
USB | Type-C 3.1 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QuickGPS, S-GPS | |||
Bluetooth | 5.2 A2DP, HS, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN, PBA, SPP | |||
Features | ||||
Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 4500 mAh Li-Po | |||
Stand by | ||||
Talk time |