Compare ONEPLUS CLOVER
ONEPLUS CLOVER | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.52" 1560 x 720 pixels 16M colors 264 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/2.2, F/2.4, F/2.4), HDR, Panorama, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps | ||||
Secondary | 1080p@30fps, HDR | ||||
CPU | Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |||
CPU Speed | 4 x 1.8 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 610 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, GALILEO, BDS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 6000 mAh Li-Po | |||
Stand by | |||||
Talk time |
ONEPLUS CLOVER | ||||
ONEPLUS CLOVER | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.52" 1560 x 720 pixels 16M colors 264 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 2 MP 4128 x 3096 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/2.2, F/2.4, F/2.4), HDR, Panorama, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps | |||
Secondary | 1080p@30fps, HDR | |||
CPU | ||||
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |||
CPU Speed | 4 x 1.8 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 610 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, GALILEO, BDS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 6000 mAh Li-Po | |||
Stand by | ||||
Talk time |