Compare PANASONIC ELUGA I2 ACTIV
PANASONIC ELUGA I2 ACTIV | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi, Asahi Dragontrail | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels | ||||
CPU | Chipset | MediaTek MT6737 | |||
CPU Speed | 1.25 GHz | ||||
GPU | ARM Mali-T720 MP2 | ||||
Memory | RAM | 2 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 7.0 Nougat | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 143 x 71.2 x 8 mm | ||||
Weight | 133 g | ||||
Released | 2017, August | ||||
Announced | 2017, August | ||||
Colors | gold, gray, rose-gold | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2200 mAh Li-Ion | |||
Stand by | |||||
Talk time |
PANASONIC ELUGA I2 ACTIV | ||||
PANASONIC ELUGA I2 ACTIV | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi, Asahi Dragontrail | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels | |||
CPU | ||||
Chipset | MediaTek MT6737 | |||
CPU Speed | 1.25 GHz | |||
GPU | ARM Mali-T720 MP2 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 7.0 Nougat | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 143 x 71.2 x 8 mm | |||
Weight | 133 g | |||
Released | 2017, August | |||
Announced | 2017, August | |||
Colors | gold, gray, rose-gold | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2200 mAh Li-Ion | |||
Stand by | ||||
Talk time |