Compare PANASONIC ELUGA I7 (2019)
PANASONIC ELUGA I7 (2019) | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.45" 1440 x 720 pixels 16M colors HD+, 295 ppi, Asahi Dragontrail | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash F/2.2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 5P lens | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels LED flash 720p@30fps, Aperture: f/2.4 | ||||
CPU | Chipset | MediaTek MT6739 | |||
CPU Speed | 1.5 GHz | ||||
GPU | Imagination PowerVR GE8100 | ||||
Memory | RAM | 2 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 128 GB (dedicated slot) | ||||
OS | System | Android 9.0 Pie | |||
General | SIM | Micro-SIM and Nano-SIM, Dual-SIM | |||
Dimension | 148.8 x 70.9 x 9.25 mm | ||||
Weight | 168 g | ||||
Released | 2019, July | ||||
Announced | 2019, June | ||||
Colors | black, blue, gold | ||||
Connectivity | USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.2 EDR, A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
PANASONIC ELUGA I7 (2019) | ||||
PANASONIC ELUGA I7 (2019) | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.45" 1440 x 720 pixels 16M colors HD+, 295 ppi, Asahi Dragontrail | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash F/2.2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 5P lens | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels LED flash 720p@30fps, Aperture: f/2.4 | |||
CPU | ||||
Chipset | MediaTek MT6739 | |||
CPU Speed | 1.5 GHz | |||
GPU | Imagination PowerVR GE8100 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 128 GB (dedicated slot) | |||
OS | ||||
System | Android 9.0 Pie | |||
General | ||||
SIM | Micro-SIM and Nano-SIM, Dual-SIM | |||
Dimension | 148.8 x 70.9 x 9.25 mm | |||
Weight | 168 g | |||
Released | 2019, July | |||
Announced | 2019, June | |||
Colors | black, blue, gold | |||
Connectivity | ||||
USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.2 EDR, A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Ion | |||
Stand by | ||||
Talk time |