Compare PANASONIC ELUGA Z1 PRO
PANASONIC ELUGA Z1 PRO | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.19" 1500 x 720 pixels 16M colors 269 ppi, Asahi Dragontrail | |||
Secondary | |||||
Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash F/2.2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps, HDR | ||||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, F/2.2 aperture, HDR, Touch focus, Face retouch | ||||
CPU | Chipset | MediaTek Helio P22 MT6762 | |||
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | ||||
GPU | Imagination PowerVR GE8320 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, Up to 128 GB (uses SIM 2 slot) | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | Micro-SIM and Nano-SIM, Dual-SIM | |||
Dimension | 157.2 x 76.25 x 8.05 mm | ||||
Weight | 168 g | ||||
Released | 2018, October | ||||
Announced | 2018, October | ||||
Colors | black, gold, blue | ||||
Connectivity | USB | Micro-USB 2.0 OTG 1.3, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | ||||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HID, OPP, PAN | ||||
Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
PANASONIC ELUGA Z1 PRO | ||||
PANASONIC ELUGA Z1 PRO | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.19" 1500 x 720 pixels 16M colors 269 ppi, Asahi Dragontrail | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash F/2.2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps, HDR | |||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, F/2.2 aperture, HDR, Touch focus, Face retouch | |||
CPU | ||||
Chipset | MediaTek Helio P22 MT6762 | |||
CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |||
GPU | Imagination PowerVR GE8320 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, Up to 128 GB (uses SIM 2 slot) | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | Micro-SIM and Nano-SIM, Dual-SIM | |||
Dimension | 157.2 x 76.25 x 8.05 mm | |||
Weight | 168 g | |||
Released | 2018, October | |||
Announced | 2018, October | |||
Colors | black, gold, blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG 1.3, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HID, OPP, PAN | |||
Features | ||||
Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |