Compare PHILIPS E258C
PHILIPS E258C | / | / | / | ||
Network | CDMA | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.4" 320 x 240 pixels QVGA, 167 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | 64 MB | ||||
Memory Card | MicroSD, Up to 16 GB | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 134 x 55.6 x 15 mm | ||||
Weight | 97 g | ||||
Released | |||||
Announced | |||||
Colors | black, red, blue, gold | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 1300 mAh Li-Ion | |||
Stand by | |||||
Talk time |
PHILIPS E258C | ||||
PHILIPS E258C | / | / | / | |
Network | CDMA | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.4" 320 x 240 pixels QVGA, 167 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | 64 MB | |||
Memory Card | MicroSD, Up to 16 GB | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 134 x 55.6 x 15 mm | |||
Weight | 97 g | |||
Released | ||||
Announced | ||||
Colors | black, red, blue, gold | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 1300 mAh Li-Ion | |||
Stand by | ||||
Talk time |