Compare RICHTEL S24 00027
RICHTEL S24 00027 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | 2.4" | |||
Secondary | |||||
Camera | Primary | 1.3 MP 1280 x 1024 pixels | |||
Video | |||||
Secondary | |||||
CPU | Chipset | SpreadTrum | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | 16 MB | |||
Internal | |||||
Memory Card | , Up to 8 GB | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 122 x 52 x 16.1 mm | ||||
Weight | 80 g | ||||
Released | |||||
Announced | |||||
Colors | red, black | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 2800 mAh | |||
Stand by | Up to 720 h | ||||
Talk time |
RICHTEL S24 00027 | ||||
RICHTEL S24 00027 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | 2.4" | |||
Secondary | ||||
Camera | ||||
Primary | 1.3 MP 1280 x 1024 pixels | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | SpreadTrum | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | 16 MB | |||
Internal | ||||
Memory Card | , Up to 8 GB | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 122 x 52 x 16.1 mm | |||
Weight | 80 g | |||
Released | ||||
Announced | ||||
Colors | red, black | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 2800 mAh | |||
Stand by | Up to 720 h | |||
Talk time |