Compare SAMSUNG GALAXY A04E
SAMSUNG GALAXY A04E | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | PLS LCD 6.5" 1600 x 720 pixels 270 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Sensor type: CMOS, Aperture (F/2.2, F/2.4), Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, Sensor type: CMOS, F/2.2 aperture, Face unlock | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 2.3 GHz & 1.8 GHz | ||||
GPU | |||||
Memory | RAM | 3, 4 GB | |||
Internal | 32, 64, 128 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 12 One UI Core 4.1 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.2 x 75.9 x 9.1 mm | ||||
Weight | 188 g | ||||
Released | 2022, November | ||||
Announced | 2022, October | ||||
Colors | black, light blue, copper | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GPS, GLONASS, GALILEO, BDS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Proximity, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY A04E | ||||
SAMSUNG GALAXY A04E | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | PLS LCD 6.5" 1600 x 720 pixels 270 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Sensor type: CMOS, Aperture (F/2.2, F/2.4), Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, Sensor type: CMOS, F/2.2 aperture, Face unlock | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 2.3 GHz & 1.8 GHz | |||
GPU | ||||
Memory | ||||
RAM | 3, 4 GB | |||
Internal | 32, 64, 128 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 12 One UI Core 4.1 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.2 x 75.9 x 9.1 mm | |||
Weight | 188 g | |||
Released | 2022, November | |||
Announced | 2022, October | |||
Colors | black, light blue, copper | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GPS, GLONASS, GALILEO, BDS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |