Compare SAMSUNG GALAXY A13
SAMSUNG GALAXY A13 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 6.6" 2408 x 1080 pixels 400 ppi, Corning Gorilla Glass 5 | |||
Secondary | |||||
Camera | Primary | 50 MP + 5 MP 8160 x 6120 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4), Sensor type: CMOS BSI, F/1.8 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.2 aperture, Face unlock, HDR | ||||
CPU | Chipset | Samsung Exynos 850 (8nm) | |||
CPU Speed | 4 x 2 GHz + 4 x 2 GHz | ||||
GPU | ARM Mali-G52 MP | ||||
Memory | RAM | 3, 4, 6 GB | |||
Internal | 32, 64, 128 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165.1 x 76.4 x 8.8 mm | ||||
Weight | 195 g | ||||
Released | 2022, March | ||||
Announced | 2022, March | ||||
Colors | black, white, peach, blue | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BeiDou, Galileo | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Fingerprint (side-mounted), Accelerometer, Compass, Virtual proximity sensing | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY A13 | ||||
SAMSUNG GALAXY A13 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 6.6" 2408 x 1080 pixels 400 ppi, Corning Gorilla Glass 5 | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 5 MP 8160 x 6120 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4), Sensor type: CMOS BSI, F/1.8 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.2 aperture, Face unlock, HDR | |||
CPU | ||||
Chipset | Samsung Exynos 850 (8nm) | |||
CPU Speed | 4 x 2 GHz + 4 x 2 GHz | |||
GPU | ARM Mali-G52 MP | |||
Memory | ||||
RAM | 3, 4, 6 GB | |||
Internal | 32, 64, 128 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165.1 x 76.4 x 8.8 mm | |||
Weight | 195 g | |||
Released | 2022, March | |||
Announced | 2022, March | |||
Colors | black, white, peach, blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BeiDou, Galileo | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Fingerprint (side-mounted), Accelerometer, Compass, Virtual proximity sensing | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |