Compare SAMSUNG GALAXY C9 (2017)
SAMSUNG GALAXY C9 (2017) | / | / | / | ||
Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 6" 1920 x 1080 pixels FHD, 368 ppi | |||
Secondary | |||||
Camera | Primary | Dual-LED flash HDR, Burst mode, Touch focus, Macro mode, Panorama, Face detection, Face tagging, Smile detection | |||
Video | 3840 x 2160 pixels 2160p@30fps | ||||
Secondary | 1080p@30fps, HDR, Panorama, Face tagging, Smile detection, Face retouch | ||||
CPU | Chipset | Qualcomm Snapdragon 660 SDM660 | |||
CPU Speed | 2.21 GHz | ||||
GPU | Qualcomm Adreno 512 | ||||
Memory | RAM | 6 GB | |||
Internal | |||||
Memory Card | MicroSD, | ||||
OS | System | Android 7.1.2 Nougat | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2017, August | ||||
Announced | 2017 | ||||
Colors | gold, black | ||||
Connectivity | USB | Type-C OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | ||||
Bluetooth | A2DP, HS, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBA | ||||
Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY C9 (2017) | ||||
SAMSUNG GALAXY C9 (2017) | / | / | / | |
Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 6" 1920 x 1080 pixels FHD, 368 ppi | |||
Secondary | ||||
Camera | ||||
Primary | Dual-LED flash HDR, Burst mode, Touch focus, Macro mode, Panorama, Face detection, Face tagging, Smile detection | |||
Video | 3840 x 2160 pixels 2160p@30fps | |||
Secondary | 1080p@30fps, HDR, Panorama, Face tagging, Smile detection, Face retouch | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 660 SDM660 | |||
CPU Speed | 2.21 GHz | |||
GPU | Qualcomm Adreno 512 | |||
Memory | ||||
RAM | 6 GB | |||
Internal | ||||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 7.1.2 Nougat | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2017, August | |||
Announced | 2017 | |||
Colors | gold, black | |||
Connectivity | ||||
USB | Type-C OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |||
Bluetooth | A2DP, HS, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBA | |||
Features | ||||
Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |