Compare SAMSUNG GALAXY M13 (INDIA)
SAMSUNG GALAXY M13 (INDIA) | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | PLS LCD 6.6" 2408 x 1080 pixels 400 ppi, Corning Gorilla Glass 5 | |||
Secondary | |||||
Camera | Primary | 50 MP + 5 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Phase detection autofocus, Panorama, HDR | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels F/2.2 aperture, (wide), 1080p@30fps, HDR | ||||
CPU | Chipset | Samsung Exynos 850 (8nm) | |||
CPU Speed | 4 x 2 GHz + 4 x 2 GHz | ||||
GPU | ARM Mali-G52 MP | ||||
Memory | RAM | 4, 6 GB | |||
Internal | 64, 128 GB | ||||
Memory Card | MicroSD, dedicated | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165.4 x 76.9 x 9.3 mm | ||||
Weight | 207 g | ||||
Released | 2022, July | ||||
Announced | 2022, July | ||||
Colors | midnight blue, aqua green, stardust brown | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Compass, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 6000 mAh Li-Po | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY M13 (INDIA) | ||||
SAMSUNG GALAXY M13 (INDIA) | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | PLS LCD 6.6" 2408 x 1080 pixels 400 ppi, Corning Gorilla Glass 5 | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 5 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Phase detection autofocus, Panorama, HDR | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels F/2.2 aperture, (wide), 1080p@30fps, HDR | |||
CPU | ||||
Chipset | Samsung Exynos 850 (8nm) | |||
CPU Speed | 4 x 2 GHz + 4 x 2 GHz | |||
GPU | ARM Mali-G52 MP | |||
Memory | ||||
RAM | 4, 6 GB | |||
Internal | 64, 128 GB | |||
Memory Card | MicroSD, dedicated | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165.4 x 76.9 x 9.3 mm | |||
Weight | 207 g | |||
Released | 2022, July | |||
Announced | 2022, July | |||
Colors | midnight blue, aqua green, stardust brown | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Compass, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 6000 mAh Li-Po | |||
Stand by | ||||
Talk time |