Compare SAMSUNG GALAXY TAB ACTIVE4 PRO
SAMSUNG GALAXY TAB ACTIVE4 PRO | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | TFT 10.1" 1920 x 1200 pixels 224 ppi, Corning Gorilla Glass 5 | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, F/1.9 aperture, HDR, Panorama | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels F/2.0 aperture, 1080p@30fps | ||||
CPU | Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |||
CPU Speed | 1 x 2.4 GHz + 3 x 2.2 GHz + 4 x 1.9 GHz | ||||
GPU | Qualcomm Adreno 642L | ||||
Memory | RAM | 4, 6 GB | |||
Internal | 64, 128 GB | ||||
Memory Card | MicroSD, uses shared SIM slot | ||||
OS | System | Android 12 | |||
General | SIM | , No SIM | |||
Dimension | 242.9 x 170.2 x 10.2 mm | ||||
Weight | 674 g | ||||
Released | 2022, September | ||||
Announced | 2022, August | ||||
Colors | black | ||||
Connectivity | USB | Type-C 3.2 | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | ||||
Bluetooth | 5.2 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | IP68, Up to 1.5m for 30 mins, MIL-STD-810H | ||||
Dustproof | IP68, MIL-STD-810H | ||||
Shock resistant | Drop-to-concrete resistance from up to 1 meter, MIL-STD-810H | ||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 7600 mAh Li-Po | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY TAB ACTIVE4 PRO | ||||
SAMSUNG GALAXY TAB ACTIVE4 PRO | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | TFT 10.1" 1920 x 1200 pixels 224 ppi, Corning Gorilla Glass 5 | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, F/1.9 aperture, HDR, Panorama | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels F/2.0 aperture, 1080p@30fps | |||
CPU | ||||
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |||
CPU Speed | 1 x 2.4 GHz + 3 x 2.2 GHz + 4 x 1.9 GHz | |||
GPU | Qualcomm Adreno 642L | |||
Memory | ||||
RAM | 4, 6 GB | |||
Internal | 64, 128 GB | |||
Memory Card | MicroSD, uses shared SIM slot | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | , No SIM | |||
Dimension | 242.9 x 170.2 x 10.2 mm | |||
Weight | 674 g | |||
Released | 2022, September | |||
Announced | 2022, August | |||
Colors | black | |||
Connectivity | ||||
USB | Type-C 3.2 | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |||
Bluetooth | 5.2 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | IP68, Up to 1.5m for 30 mins, MIL-STD-810H | |||
Dustproof | IP68, MIL-STD-810H | |||
Shock resistant | Drop-to-concrete resistance from up to 1 meter, MIL-STD-810H | |||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 7600 mAh Li-Po | |||
Stand by | ||||
Talk time |