Compare SAMSUNG GALAXY WATCH4
SAMSUNG GALAXY WATCH4 | / | / | / | ||
Network | GSM, WCDMA, LTE | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 1.2" 396 x 396 pixels 321 ppi, Corning Gorilla Glass DX+ | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Samsung Exynos W920 (5 nm) | |||
CPU Speed | 1.18 GHz | ||||
GPU | ARM Mali-G68 | ||||
Memory | RAM | 1.5 GB | |||
Internal | 16 GB | ||||
Memory Card | |||||
OS | System | Android Wear | |||
General | SIM | eSIM, | |||
Dimension | 40.4 x 39.3 x 9.8 mm | ||||
Weight | 25.9 g | ||||
Released | 2021, August | ||||
Announced | 2021, August | ||||
Colors | black, pink-gold, silver | ||||
Connectivity | USB | ||||
WI-FI | 802.11 a/b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Barometer, Heart rate | |||
Waterproof | 50m water resistant (IP68), MIL-STD-810G | ||||
Dustproof | IP68 | ||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 247 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY WATCH4 | ||||
SAMSUNG GALAXY WATCH4 | / | / | / | |
Network | GSM, WCDMA, LTE | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 1.2" 396 x 396 pixels 321 ppi, Corning Gorilla Glass DX+ | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Samsung Exynos W920 (5 nm) | |||
CPU Speed | 1.18 GHz | |||
GPU | ARM Mali-G68 | |||
Memory | ||||
RAM | 1.5 GB | |||
Internal | 16 GB | |||
Memory Card | ||||
OS | ||||
System | Android Wear | |||
General | ||||
SIM | eSIM, | |||
Dimension | 40.4 x 39.3 x 9.8 mm | |||
Weight | 25.9 g | |||
Released | 2021, August | |||
Announced | 2021, August | |||
Colors | black, pink-gold, silver | |||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 a/b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Barometer, Heart rate | |||
Waterproof | 50m water resistant (IP68), MIL-STD-810G | |||
Dustproof | IP68 | |||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 247 mAh Li-Ion | |||
Stand by | ||||
Talk time |