Compare SAMSUNG GALAXY WATCH5 PRO
SAMSUNG GALAXY WATCH5 PRO | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 1.4" 450 x 450 pixels 321 ppi, Sapphire crystal | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Samsung Exynos W920 (5 nm) | |||
CPU Speed | 1.18 GHz | ||||
GPU | ARM Mali-G68 MP | ||||
Memory | RAM | 1.5 GB | |||
Internal | 16 GB | ||||
Memory Card | |||||
OS | System | Android Wear 3.5 One UI Watch 4.5 | |||
General | SIM | eSIM, | |||
Dimension | 45.4 x 45.4 x 10.5 mm | ||||
Weight | 46.5 g | ||||
Released | 2022, August | ||||
Announced | 2022, August | ||||
Colors | gray titanium, black titanium | ||||
Connectivity | USB | ||||
WI-FI | 802.11 a/b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 5.2 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Heart rate, Barometer, Thermometer (body temperature), Natural language commands and dictation, Blood pressure monitor | |||
Waterproof | IP68, 50m water resistant, MIL-STD-810H, ECG certified, Compatible with standard 22mm straps | ||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 590 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY WATCH5 PRO | ||||
SAMSUNG GALAXY WATCH5 PRO | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 1.4" 450 x 450 pixels 321 ppi, Sapphire crystal | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Samsung Exynos W920 (5 nm) | |||
CPU Speed | 1.18 GHz | |||
GPU | ARM Mali-G68 MP | |||
Memory | ||||
RAM | 1.5 GB | |||
Internal | 16 GB | |||
Memory Card | ||||
OS | ||||
System | Android Wear 3.5 One UI Watch 4.5 | |||
General | ||||
SIM | eSIM, | |||
Dimension | 45.4 x 45.4 x 10.5 mm | |||
Weight | 46.5 g | |||
Released | 2022, August | |||
Announced | 2022, August | |||
Colors | gray titanium, black titanium | |||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 a/b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 5.2 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Heart rate, Barometer, Thermometer (body temperature), Natural language commands and dictation, Blood pressure monitor | |||
Waterproof | IP68, 50m water resistant, MIL-STD-810H, ECG certified, Compatible with standard 22mm straps | |||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 590 mAh Li-Ion | |||
Stand by | ||||
Talk time |