Compare SHARP AQUOS R COMPACT
SHARP AQUOS R COMPACT | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IGZO 4.9" 2032 x 1080 pixels 16M colors 470 ppi | |||
Secondary | |||||
Camera | Primary | 16.4 MP 4896 x 3264 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 6P lens, Contrast autofocus, Focal length (35 mm equivalent)-25 mm | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, 5P lens, Focal length (35 mm equivalent)-23 mm | ||||
CPU | Chipset | Qualcomm Snapdragon 660 MSM8976 Plus | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 512 | ||||
Memory | RAM | 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 8.0 Oreo | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 132 x 66 x 9.6 mm | ||||
Weight | 140 g | ||||
Released | 2017, October | ||||
Announced | 2017, October | ||||
Colors | black, white, yellow, purple | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 5.0 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | IP58, IP6X | ||||
Dustproof | IP58, IP6X | ||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2500 mAh Li-Po | |||
Stand by | |||||
Talk time |
SHARP AQUOS R COMPACT | ||||
SHARP AQUOS R COMPACT | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IGZO 4.9" 2032 x 1080 pixels 16M colors 470 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 16.4 MP 4896 x 3264 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 6P lens, Contrast autofocus, Focal length (35 mm equivalent)-25 mm | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, 5P lens, Focal length (35 mm equivalent)-23 mm | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 660 MSM8976 Plus | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 512 | |||
Memory | ||||
RAM | 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 8.0 Oreo | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 132 x 66 x 9.6 mm | |||
Weight | 140 g | |||
Released | 2017, October | |||
Announced | 2017, October | |||
Colors | black, white, yellow, purple | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 5.0 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | IP58, IP6X | |||
Dustproof | IP58, IP6X | |||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2500 mAh Li-Po | |||
Stand by | ||||
Talk time |