Compare SHARP AQUOS SENSE7
SHARP AQUOS SENSE7 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IGZO 6.1" 2432 x 1080 pixels 1B colors 436 ppi | |||
Secondary | |||||
Camera | Primary | 50 MP + 8 MP 8160 x 6120 pixels LED flash Sensor type: CMOS BSI, F/1.9 aperture, 6P lens, Autofocus, Continuous shooting and autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, ProPix4, RAW | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.0 aperture, Face unlock | ||||
CPU | Chipset | Qualcomm Snapdragon 695 (SM6375) 8nm | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | ||||
GPU | Qualcomm Adreno 619 | ||||
Memory | RAM | 6 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 152 x 70 x 8 mm | ||||
Weight | 158 g | ||||
Released | |||||
Announced | |||||
Colors | blue, black, light copper | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BeiDou, Galileo | ||||
Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, DUN, FTP, HFP, HID, OPP, PAN, PBAP, PBA, PAB, SPP, HOGP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | IP65, IP68 | ||||
Dustproof | IP65, IP68 | ||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 4570 mAh Li-Po | |||
Stand by | |||||
Talk time |
SHARP AQUOS SENSE7 | ||||
SHARP AQUOS SENSE7 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IGZO 6.1" 2432 x 1080 pixels 1B colors 436 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 8 MP 8160 x 6120 pixels LED flash Sensor type: CMOS BSI, F/1.9 aperture, 6P lens, Autofocus, Continuous shooting and autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, ProPix4, RAW | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.0 aperture, Face unlock | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 695 (SM6375) 8nm | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | |||
GPU | Qualcomm Adreno 619 | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 152 x 70 x 8 mm | |||
Weight | 158 g | |||
Released | ||||
Announced | ||||
Colors | blue, black, light copper | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BeiDou, Galileo | |||
Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, DUN, FTP, HFP, HID, OPP, PAN, PBAP, PBA, PAB, SPP, HOGP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | IP65, IP68 | |||
Dustproof | IP65, IP68 | |||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 4570 mAh Li-Po | |||
Stand by | ||||
Talk time |