Compare SONY XPERIA 1 IV
SONY XPERIA 1 IV | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | OLED 6.5" 3840 x 1644 pixels 1B colors 643 ppi, Corning Gorilla Glass Victus, 120Hz, HDR BT.2020 | |||
Secondary | |||||
Camera | Primary | 12 MP + 12 MP 4247 x 2826 pixels LED flash Third rear camera 12 MP, Fourth rear camera 0.3 MP, Aperture (F/1.7, F/2.3, F/2.2), Dual pixel Phase detection autofocus, Optical image stabilization, Zeiss optics, Zeiss T* lens coating, Panorama, HDR, Eye tracking | |||
Video | 3840 x 2160 pixels 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS | ||||
Secondary | 12 MP 4247 x 2826 pixels 4K@30fps, 1080p@30fps, 5-axis gyro-EIS, F/2.0 aperture, 24mm (wide), 1/2.9 | ||||
CPU | Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |||
CPU Speed | 1 x 3 GHz + 3 x 2.4 GHz + 4 x 1.7 GHz | ||||
GPU | Qualcomm Adreno 730 | ||||
Memory | RAM | 12 GB | |||
Internal | 256, 512 GB | ||||
Memory Card | MicroSDXC, | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165 x 71 x 9.7 mm | ||||
Weight | 187 g | ||||
Released | 2022, June | ||||
Announced | 2022, May | ||||
Colors | black, violet, white | ||||
Connectivity | USB | Type-C 3.2 OTG 1.3, OTG 2.0, video output | |||
WI-FI | 802.11 a/b/g/n/ac/6e 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||
Bluetooth | 5.2 A2DP, LE Audio, aptX HD, aptX Adaptive | ||||
Features | Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Barometer, Compass, Color spectrum | |||
Waterproof | IP65/IP68, Up to 1.5m for 30 mins | ||||
Dustproof | IP65/IP68 | ||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
SONY XPERIA 1 IV | ||||
SONY XPERIA 1 IV | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | OLED 6.5" 3840 x 1644 pixels 1B colors 643 ppi, Corning Gorilla Glass Victus, 120Hz, HDR BT.2020 | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP + 12 MP 4247 x 2826 pixels LED flash Third rear camera 12 MP, Fourth rear camera 0.3 MP, Aperture (F/1.7, F/2.3, F/2.2), Dual pixel Phase detection autofocus, Optical image stabilization, Zeiss optics, Zeiss T* lens coating, Panorama, HDR, Eye tracking | |||
Video | 3840 x 2160 pixels 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS | |||
Secondary | 12 MP 4247 x 2826 pixels 4K@30fps, 1080p@30fps, 5-axis gyro-EIS, F/2.0 aperture, 24mm (wide), 1/2.9 | |||
CPU | ||||
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |||
CPU Speed | 1 x 3 GHz + 3 x 2.4 GHz + 4 x 1.7 GHz | |||
GPU | Qualcomm Adreno 730 | |||
Memory | ||||
RAM | 12 GB | |||
Internal | 256, 512 GB | |||
Memory Card | MicroSDXC, | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165 x 71 x 9.7 mm | |||
Weight | 187 g | |||
Released | 2022, June | |||
Announced | 2022, May | |||
Colors | black, violet, white | |||
Connectivity | ||||
USB | Type-C 3.2 OTG 1.3, OTG 2.0, video output | |||
WI-FI | 802.11 a/b/g/n/ac/6e 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |||
Bluetooth | 5.2 A2DP, LE Audio, aptX HD, aptX Adaptive | |||
Features | ||||
Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Barometer, Compass, Color spectrum | |||
Waterproof | IP65/IP68, Up to 1.5m for 30 mins | |||
Dustproof | IP65/IP68 | |||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |