Compare SONY XPERIA 10 IV
SONY XPERIA 10 IV | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | OLED 6" 2520 x 1080 pixels 1B colors 457 ppi, Corning Gorilla Glass | |||
Secondary | |||||
Camera | Primary | 12 MP + 8 MP 4247 x 2826 pixels Third rear camera 8 MP, Aperture (F/1.8, F/2.2, F/2.2), Phase detection autofocus, Optical image stabilization, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, 27mm (wide), 1/4.0 | ||||
CPU | Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | ||||
GPU | Qualcomm Adreno 619 | ||||
Memory | RAM | 6 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, uses shared SIM slot | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 153 x 67 x 8.3 mm | ||||
Weight | 161 g | ||||
Released | 2022, June | ||||
Announced | 2022, May | ||||
Colors | black, white, mint, lavender | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | ||||
Bluetooth | 5.1 A2DP, LE, aptX HD, aptX Adaptive | ||||
Features | Sensors | Accelerometer, Compass, Proximity, Fingerprint | |||
Waterproof | IP68, Up to 1.5m for 30 mins | ||||
Dustproof | IP68 | ||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
SONY XPERIA 10 IV | ||||
SONY XPERIA 10 IV | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | OLED 6" 2520 x 1080 pixels 1B colors 457 ppi, Corning Gorilla Glass | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP + 8 MP 4247 x 2826 pixels Third rear camera 8 MP, Aperture (F/1.8, F/2.2, F/2.2), Phase detection autofocus, Optical image stabilization, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, 27mm (wide), 1/4.0 | |||
CPU | ||||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | |||
GPU | Qualcomm Adreno 619 | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, uses shared SIM slot | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 153 x 67 x 8.3 mm | |||
Weight | 161 g | |||
Released | 2022, June | |||
Announced | 2022, May | |||
Colors | black, white, mint, lavender | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |||
Bluetooth | 5.1 A2DP, LE, aptX HD, aptX Adaptive | |||
Features | ||||
Sensors | Accelerometer, Compass, Proximity, Fingerprint | |||
Waterproof | IP68, Up to 1.5m for 30 mins | |||
Dustproof | IP68 | |||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |