Compare SONY XPERIA C670X
SONY XPERIA C670X | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 4.8" 1920 x 1080 pixels 16M colors FHD, 459 ppi | |||
Secondary | |||||
Camera | Primary | 13.1 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps, HDR | ||||
Secondary | 2.2 MP 1600 x 1200 pixels 1080p@30fps | ||||
CPU | Chipset | Qualcomm Snapdragon 600 APQ8064T | |||
CPU Speed | 1.8 GHz | ||||
GPU | Qualcomm Adreno 330 | ||||
Memory | RAM | 2 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.2 Jelly Bean | |||
General | SIM | Micro-SIM, Single-SIM | |||
Dimension | |||||
Weight | |||||
Released | Cancelled | ||||
Announced | 2013, June | ||||
Colors | black, white | ||||
Connectivity | USB | Micro-USB 2.0 MHL | |||
WI-FI | 802.11 a/b/g/n, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
SONY XPERIA C670X | ||||
SONY XPERIA C670X | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 4.8" 1920 x 1080 pixels 16M colors FHD, 459 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13.1 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps, HDR | |||
Secondary | 2.2 MP 1600 x 1200 pixels 1080p@30fps | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 600 APQ8064T | |||
CPU Speed | 1.8 GHz | |||
GPU | Qualcomm Adreno 330 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.2 Jelly Bean | |||
General | ||||
SIM | Micro-SIM, Single-SIM | |||
Dimension | ||||
Weight | ||||
Released | Cancelled | |||
Announced | 2013, June | |||
Colors | black, white | |||
Connectivity | ||||
USB | Micro-USB 2.0 MHL | |||
WI-FI | 802.11 a/b/g/n, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |