Compare SONY XPERIA XA1 PLUS
SONY XPERIA XA1 PLUS | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 5, Scratch-resistant | |||
Secondary | |||||
Camera | Primary | 23 MP 5520 x 4140 pixels LED flash Hybrid auto-focus, 1/2.3” Exmor RS sensor, geo-tagging, touch focus, face/smile detection, HDR, panorama, low-light photo: ISO6400, 24mm wide-angle, Aperture F2.0, SteadyShot, Scene mode, Self-timer, ISO, Exposure compensation | |||
Video | 1920 x 1080 pixels 1080p@30fps, HDR | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fp, F/2.0 aperture, 1/4"Exmor R sensor, Low-light photo:ISO3200, 23mm wide-angle, SteadyShot | ||||
CPU | Chipset | MediaTek Helio P20 MT6757 | |||
CPU Speed | 4 x 2.3 GHz + 4 x 1.6 GHz | ||||
GPU | ARM Mali-T880 MP2 | ||||
Memory | RAM | 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, Up to 256 GB | ||||
OS | System | Android 7.0 Nougat | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 155 x 75 x 8.7 mm | ||||
Weight | 190 g | ||||
Released | 2017, October | ||||
Announced | 2017, August | ||||
Colors | gold, black, blue | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 4.2 A2DP, LE, AVRCP, DIP, GAVDP, GAP, HDP, HFP, HID, HSP, LE, MAP, OPP, PAN, PBAP/PAB, SPP | ||||
Features | Sensors | Accelerometer, Compass, Light, Hall, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3430 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SONY XPERIA XA1 PLUS | ||||
SONY XPERIA XA1 PLUS | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 5, Scratch-resistant | |||
Secondary | ||||
Camera | ||||
Primary | 23 MP 5520 x 4140 pixels LED flash Hybrid auto-focus, 1/2.3” Exmor RS sensor, geo-tagging, touch focus, face/smile detection, HDR, panorama, low-light photo: ISO6400, 24mm wide-angle, Aperture F2.0, SteadyShot, Scene mode, Self-timer, ISO, Exposure compensation | |||
Video | 1920 x 1080 pixels 1080p@30fps, HDR | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fp, F/2.0 aperture, 1/4"Exmor R sensor, Low-light photo:ISO3200, 23mm wide-angle, SteadyShot | |||
CPU | ||||
Chipset | MediaTek Helio P20 MT6757 | |||
CPU Speed | 4 x 2.3 GHz + 4 x 1.6 GHz | |||
GPU | ARM Mali-T880 MP2 | |||
Memory | ||||
RAM | 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, Up to 256 GB | |||
OS | ||||
System | Android 7.0 Nougat | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 155 x 75 x 8.7 mm | |||
Weight | 190 g | |||
Released | 2017, October | |||
Announced | 2017, August | |||
Colors | gold, black, blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 4.2 A2DP, LE, AVRCP, DIP, GAVDP, GAP, HDP, HFP, HID, HSP, LE, MAP, OPP, PAN, PBAP/PAB, SPP | |||
Features | ||||
Sensors | Accelerometer, Compass, Light, Hall, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3430 mAh Li-Ion | |||
Stand by | ||||
Talk time |