Compare SONY XPERIA XA2 PLUS
SONY XPERIA XA2 PLUS | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6" 2160 x 1080 pixels 16M colors FHD+, 402 ppi, Corning Gorilla Glass 5 | |||
Secondary | |||||
Camera | Primary | 23 MP 5520 x 4140 pixels LED flash F/2.0 aperture, Sensor model: Sony Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Hybrid autofocus | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, Slow motion | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor model: Sony Exmor R, Sensor type: CMOS, F/2.4 aperture | ||||
CPU | Chipset | Qualcomm Snapdragon 630 SDM630 | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 508 | ||||
Memory | RAM | 4, 6 GB | |||
Internal | 32, 64 GB | ||||
Memory Card | MicroSD, Up to 400 GB (uses SIM 2 slot) | ||||
OS | System | Android 8.0 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 157 x 75 x 9.6 mm | ||||
Weight | 205 g | ||||
Released | 2018, August | ||||
Announced | 2018, July | ||||
Colors | silver, black, gold, green | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | ||||
Bluetooth | 5.0 A2DP, AVRCP, DIP, GAVDP, GAP, HDP, HFP, HID, HSP, LE, MAP, OPP, PAN, PBAP, SPP | ||||
Features | Sensors | Accelerometer, Compass, Proximity, Fingerprint, Light, Hall | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3580 mAh Li-Po | |||
Stand by | |||||
Talk time |
SONY XPERIA XA2 PLUS | ||||
SONY XPERIA XA2 PLUS | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6" 2160 x 1080 pixels 16M colors FHD+, 402 ppi, Corning Gorilla Glass 5 | |||
Secondary | ||||
Camera | ||||
Primary | 23 MP 5520 x 4140 pixels LED flash F/2.0 aperture, Sensor model: Sony Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Hybrid autofocus | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, Slow motion | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor model: Sony Exmor R, Sensor type: CMOS, F/2.4 aperture | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 630 SDM630 | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 508 | |||
Memory | ||||
RAM | 4, 6 GB | |||
Internal | 32, 64 GB | |||
Memory Card | MicroSD, Up to 400 GB (uses SIM 2 slot) | |||
OS | ||||
System | Android 8.0 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 157 x 75 x 9.6 mm | |||
Weight | 205 g | |||
Released | 2018, August | |||
Announced | 2018, July | |||
Colors | silver, black, gold, green | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |||
Bluetooth | 5.0 A2DP, AVRCP, DIP, GAVDP, GAP, HDP, HFP, HID, HSP, LE, MAP, OPP, PAN, PBAP, SPP | |||
Features | ||||
Sensors | Accelerometer, Compass, Proximity, Fingerprint, Light, Hall | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3580 mAh Li-Po | |||
Stand by | ||||
Talk time |