Compare SONY XPERIA XA3
SONY XPERIA XA3 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.9" 2160 x 1080 pixels 16M colors FHD+, 409 ppi, Corning Gorilla Glass | |||
Secondary | |||||
Camera | Primary | 23 MP + 5520 x 4140 pixels LED flash F/2.0 aperture, Phase detection autofocus, HDR, Panorama | |||
Video | 3840 x 1080 pixels 2160p@30fps, 1080p@30fps, HDR | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Focal length (35 mm equivalent) - 23 mm, Wide-angle lens - 120°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.4, Sensor model: Sony Exmor R | ||||
CPU | Chipset | Qualcomm Snapdragon 660 MSM8976 Plus | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.84 GHz | ||||
GPU | Qualcomm Adreno 512 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, Up to 256 GB | ||||
OS | System | Android 9.0 Pie | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 155.7 x 68.3 x 8.4 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black, silver, pink, blue | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage | |||
WI-FI | 802.11 b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS | ||||
Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, GAVDP, GAP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, SPP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint, Hall | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3600 mAh Li-Po | |||
Stand by | |||||
Talk time |
SONY XPERIA XA3 | ||||
SONY XPERIA XA3 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.9" 2160 x 1080 pixels 16M colors FHD+, 409 ppi, Corning Gorilla Glass | |||
Secondary | ||||
Camera | ||||
Primary | 23 MP + 5520 x 4140 pixels LED flash F/2.0 aperture, Phase detection autofocus, HDR, Panorama | |||
Video | 3840 x 1080 pixels 2160p@30fps, 1080p@30fps, HDR | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Focal length (35 mm equivalent) - 23 mm, Wide-angle lens - 120°, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.4, Sensor model: Sony Exmor R | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 660 MSM8976 Plus | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.84 GHz | |||
GPU | Qualcomm Adreno 512 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, Up to 256 GB | |||
OS | ||||
System | Android 9.0 Pie | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 155.7 x 68.3 x 8.4 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black, silver, pink, blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage | |||
WI-FI | 802.11 b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS | |||
Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, GAVDP, GAP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB, SPP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint, Hall | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3600 mAh Li-Po | |||
Stand by | ||||
Talk time |