Compare SPICE F311
SPICE F311 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.34" 960 x 480 pixels 16M colors 201 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash F/2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels LED flash 480p@30fps | ||||
CPU | Chipset | MediaTek MT6737M | |||
CPU Speed | 1.1 GHz | ||||
GPU | ARM Mali-T720 MP | ||||
Memory | RAM | 1 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 8.1 Oreo Go Edition | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 153 x 73.55 x 8.25 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black, red, rose-gold | ||||
Connectivity | USB | Micro-USB 2.0 OTG, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.2 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2400 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SPICE F311 | ||||
SPICE F311 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.34" 960 x 480 pixels 16M colors 201 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash F/2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels LED flash 480p@30fps | |||
CPU | ||||
Chipset | MediaTek MT6737M | |||
CPU Speed | 1.1 GHz | |||
GPU | ARM Mali-T720 MP | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 8.1 Oreo Go Edition | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 153 x 73.55 x 8.25 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black, red, rose-gold | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG, Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.2 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2400 mAh Li-Ion | |||
Stand by | ||||
Talk time |