Compare TESLA SMARTPHONE 3
TESLA SMARTPHONE 3 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus | |||
Video | |||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | Qualcomm Snapdragon 200 | |||
CPU Speed | 1.2 GHz | ||||
GPU | Qualcomm Adreno 203 | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.4 KitKat | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 143.6 x 72.3 x 8.6 mm | ||||
Weight | 156 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2050 mAh Li-Ion | |||
Stand by | |||||
Talk time |
TESLA SMARTPHONE 3 | ||||
TESLA SMARTPHONE 3 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus | |||
Video | ||||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 200 | |||
CPU Speed | 1.2 GHz | |||
GPU | Qualcomm Adreno 203 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.4 KitKat | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 143.6 x 72.3 x 8.6 mm | |||
Weight | 156 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2050 mAh Li-Ion | |||
Stand by | ||||
Talk time |