Compare THL W300
THL W300 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS TFT 6.5" 1920 x 1080 pixels 16M colors FHD, 339 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Macro mode, Geo-tagging, Touch-focus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels | ||||
CPU | Chipset | MediaTek MT6589 | |||
CPU Speed | 1.5 GHz | ||||
GPU | Imagination PowerVR SGX544MP | ||||
Memory | RAM | 2 GB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.2.2 Jelly Bean | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 178.2 x 90.8 x 10.3 mm | ||||
Weight | 261 g | ||||
Released | 2013, September | ||||
Announced | 2013 | ||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, QuickGPS, EPO | ||||
Bluetooth | 4.0 A2DP, AVRCP | ||||
Features | Sensors | Accelerometer, Proximity, Light | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3300 mAh Li-Ion | |||
Stand by | Up to 32 h | ||||
Talk time |
THL W300 | ||||
THL W300 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS TFT 6.5" 1920 x 1080 pixels 16M colors FHD, 339 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Macro mode, Geo-tagging, Touch-focus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels | |||
CPU | ||||
Chipset | MediaTek MT6589 | |||
CPU Speed | 1.5 GHz | |||
GPU | Imagination PowerVR SGX544MP | |||
Memory | ||||
RAM | 2 GB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.2.2 Jelly Bean | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 178.2 x 90.8 x 10.3 mm | |||
Weight | 261 g | |||
Released | 2013, September | |||
Announced | 2013 | |||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, QuickGPS, EPO | |||
Bluetooth | 4.0 A2DP, AVRCP | |||
Features | ||||
Sensors | Accelerometer, Proximity, Light | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3300 mAh Li-Ion | |||
Stand by | Up to 32 h | |||
Talk time |