Compare THL W5
THL W5 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS TFT 4.7" 1280 x 720 pixels 16M colors WXGA, 312 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, HDR, F/2.8 aperture | |||
Video | 1280 x 720 pixels 720p@30fps | ||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | MediaTek MT6577 | |||
CPU Speed | 1 GHz | ||||
GPU | Imagination PowerVR SXG531T | ||||
Memory | RAM | 1 GB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.0.4 Ice Cream Sandwich | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 136 x 69.8 x 10.3 mm | ||||
Weight | 200 g | ||||
Released | 2013, January | ||||
Announced | |||||
Colors | black, white | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, QuickGPS | ||||
Bluetooth | 2.0 A2DP, AVRCP, EDR | ||||
Features | Sensors | Accelerometer, Proximity, Light | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
THL W5 | ||||
THL W5 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS TFT 4.7" 1280 x 720 pixels 16M colors WXGA, 312 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, HDR, F/2.8 aperture | |||
Video | 1280 x 720 pixels 720p@30fps | |||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | MediaTek MT6577 | |||
CPU Speed | 1 GHz | |||
GPU | Imagination PowerVR SXG531T | |||
Memory | ||||
RAM | 1 GB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.0.4 Ice Cream Sandwich | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 136 x 69.8 x 10.3 mm | |||
Weight | 200 g | |||
Released | 2013, January | |||
Announced | ||||
Colors | black, white | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, QuickGPS | |||
Bluetooth | 2.0 A2DP, AVRCP, EDR | |||
Features | ||||
Sensors | Accelerometer, Proximity, Light | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2000 mAh Li-Ion | |||
Stand by | ||||
Talk time |