Compare VIVAX TPC-101120
VIVAX TPC-101120 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | PLS LCD 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | ||||
GPU | |||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.2 Jelly Bean | |||
General | SIM | , No SIM | |||
Dimension | 259.8 x 172.4 x 11.1 mm | ||||
Weight | 535 g | ||||
Released | |||||
Announced | |||||
Colors | white | ||||
Connectivity | USB | Micro-USB | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4500 mAh Li-Ion | |||
Stand by | |||||
Talk time |
VIVAX TPC-101120 | ||||
VIVAX TPC-101120 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | PLS LCD 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1 GHz | |||
GPU | ||||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.2 Jelly Bean | |||
General | ||||
SIM | , No SIM | |||
Dimension | 259.8 x 172.4 x 11.1 mm | |||
Weight | 535 g | |||
Released | ||||
Announced | ||||
Colors | white | |||
Connectivity | ||||
USB | Micro-USB | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4500 mAh Li-Ion | |||
Stand by | ||||
Talk time |