Compare XIAOMI 12 LITE NE
XIAOMI 12 LITE NE | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 6.55" 2400 x 1080 pixels 1B colors 402 ppi, Corning Gorilla Glass 5, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) | |||
Secondary | |||||
Camera | Primary | 50 MP + 20 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Phase detection autofocus, HDR, Panorama | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS | ||||
Secondary | 32 MP + 32 MP 6528 x 4896 pixels 1080p@30/60fps, F/2.0 aperture, Autofocus, HDR, Panorama | ||||
CPU | Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | |||
CPU Speed | 2.4 GHz | ||||
GPU | Qualcomm Adreno | ||||
Memory | RAM | 8, 12 GB | |||
Internal | 128, 256 GB | ||||
Memory Card | |||||
OS | System | Android 12 MIUI 13 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 159.2 x 72.7 x 7.2 mm | ||||
Weight | 171.8 g | ||||
Released | 2022 | ||||
Announced | 2022 | ||||
Colors | black, blue, violet, silver | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | ||||
Bluetooth | 5.2 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 4500 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI 12 LITE NE | ||||
XIAOMI 12 LITE NE | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 6.55" 2400 x 1080 pixels 1B colors 402 ppi, Corning Gorilla Glass 5, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 20 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Phase detection autofocus, HDR, Panorama | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS | |||
Secondary | 32 MP + 32 MP 6528 x 4896 pixels 1080p@30/60fps, F/2.0 aperture, Autofocus, HDR, Panorama | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | |||
CPU Speed | 2.4 GHz | |||
GPU | Qualcomm Adreno | |||
Memory | ||||
RAM | 8, 12 GB | |||
Internal | 128, 256 GB | |||
Memory Card | ||||
OS | ||||
System | Android 12 MIUI 13 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 159.2 x 72.7 x 7.2 mm | |||
Weight | 171.8 g | |||
Released | 2022 | |||
Announced | 2022 | |||
Colors | black, blue, violet, silver | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |||
Bluetooth | 5.2 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 4500 mAh Li-Po | |||
Stand by | ||||
Talk time |