Compare XIAOMI POCO M5
XIAOMI POCO M5 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.58" 2408 x 1080 pixels 401 ppi, Corning Gorilla Glass 3, 90Hz, 500 nits (HBM) | |||
Secondary | |||||
Camera | Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.4, F/2.4), Phase detection autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, (wide), 1/5.0", 1.12µm | ||||
CPU | Chipset | MediaTek Helio G99 (6nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | ||||
GPU | ARM Mali-G57 MC2 | ||||
Memory | RAM | 4, 6 GB | |||
Internal | 64, 128 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164 x 76.1 x 8.9 mm | ||||
Weight | 201 g | ||||
Released | 2022, September | ||||
Announced | 2022, September | ||||
Colors | black, green, yellow | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS | ||||
Bluetooth | 5.3 A2DP, LE | ||||
Features | Sensors | Accelerometer, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI POCO M5 | ||||
XIAOMI POCO M5 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.58" 2408 x 1080 pixels 401 ppi, Corning Gorilla Glass 3, 90Hz, 500 nits (HBM) | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.4, F/2.4), Phase detection autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, (wide), 1/5.0", 1.12µm | |||
CPU | ||||
Chipset | MediaTek Helio G99 (6nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | |||
GPU | ARM Mali-G57 MC2 | |||
Memory | ||||
RAM | 4, 6 GB | |||
Internal | 64, 128 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164 x 76.1 x 8.9 mm | |||
Weight | 201 g | |||
Released | 2022, September | |||
Announced | 2022, September | |||
Colors | black, green, yellow | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS | |||
Bluetooth | 5.3 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |