Compare XIAOMI POCO X5
XIAOMI POCO X5 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 6.67" 2400 x 1080 pixels 395 ppi | |||
Secondary | |||||
Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Phase detection autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 13 MP 4128 x 3096 pixels 1080p@30fps, F/2.5 aperture, (wide), HDR | ||||
CPU | Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | ||||
GPU | Qualcomm Adreno 619 | ||||
Memory | RAM | 4, 6 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, uses shared SIM slot | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165.9 x 76.2 x 8 mm | ||||
Weight | |||||
Released | 2023 | ||||
Announced | 2023 | ||||
Colors | black | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 5.1 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | IP53 | ||||
Dustproof | IP53 | ||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI POCO X5 | ||||
XIAOMI POCO X5 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 6.67" 2400 x 1080 pixels 395 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 8 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Phase detection autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 13 MP 4128 x 3096 pixels 1080p@30fps, F/2.5 aperture, (wide), HDR | |||
CPU | ||||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | |||
GPU | Qualcomm Adreno 619 | |||
Memory | ||||
RAM | 4, 6 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, uses shared SIM slot | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165.9 x 76.2 x 8 mm | |||
Weight | ||||
Released | 2023 | |||
Announced | 2023 | |||
Colors | black | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 5.1 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | IP53 | |||
Dustproof | IP53 | |||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |