Compare XIAOMI REDMI 10A SPORT
XIAOMI REDMI 10A SPORT | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.53" 1600 x 720 pixels 269 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor type: CMOS, F/2.2 aperture, Autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, Sensor type: CMOS BSI, Face unlock | ||||
CPU | Chipset | MediaTek Helio G25 12 nm | |||
CPU Speed | 2 GHz | ||||
GPU | Imagination PowerVR GE8320 | ||||
Memory | RAM | 6 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | MIUI OS 12.5 Based on Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.9 x 77.07 x 9 mm | ||||
Weight | 194 g | ||||
Released | 2022, August | ||||
Announced | 2022 | ||||
Colors | charcoal black, sea blue, slate gray | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BeiDou | ||||
Bluetooth | 5.0 A2DP, EDR, HID, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
XIAOMI REDMI 10A SPORT | ||||
XIAOMI REDMI 10A SPORT | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.53" 1600 x 720 pixels 269 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Sensor type: CMOS, F/2.2 aperture, Autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, Sensor type: CMOS BSI, Face unlock | |||
CPU | ||||
Chipset | MediaTek Helio G25 12 nm | |||
CPU Speed | 2 GHz | |||
GPU | Imagination PowerVR GE8320 | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | MIUI OS 12.5 Based on Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.9 x 77.07 x 9 mm | |||
Weight | 194 g | |||
Released | 2022, August | |||
Announced | 2022 | |||
Colors | charcoal black, sea blue, slate gray | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BeiDou | |||
Bluetooth | 5.0 A2DP, EDR, HID, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Ion | |||
Stand by | ||||
Talk time |