Compare XIAOMI REDMI 10X PRO 5G M2004J7BG
XIAOMI REDMI 10X PRO 5G M2004J7BG | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 6.57" 2400 x 1080 pixels 16M colors 401 ppi, Corning Gorilla Glass 5, HDR10+, 600 nits (typ) | |||
Secondary | |||||
Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third rear camera 8 MP, Fourth rear camera 5 MP, Aperture (F/1.8, F/2.2, F/2.4), Sensor type: CMOS, Autofocus, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60fps, 720p@960fps | ||||
Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, HDR, Panorama, Face unlock | ||||
CPU | Chipset | MediaTek MT6875 Dimensity 820 5G (7 nm) | |||
CPU Speed | 4 x 2.6 GHz + 4 x 2 GHz | ||||
GPU | ARM Mali-G57 MC5 | ||||
Memory | RAM | 8 GB | |||
Internal | 128, 256 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.2 x 75.8 x 9 mm | ||||
Weight | 208 g | ||||
Released | 2020, June | ||||
Announced | 2020, May | ||||
Colors | blue, gold, pink-blue | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BDS, Galileo, QuickGPS, S-GPS | ||||
Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, GAVDP, HID, MAP, OPP, PAN, PBA | ||||
Features | Sensors | Accelerometer, Gyro, Proximity, Light, Step counter, Fingerprint, Compass, Gyroscope | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4520 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI REDMI 10X PRO 5G M2004J7BG | ||||
XIAOMI REDMI 10X PRO 5G M2004J7BG | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 6.57" 2400 x 1080 pixels 16M colors 401 ppi, Corning Gorilla Glass 5, HDR10+, 600 nits (typ) | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third rear camera 8 MP, Fourth rear camera 5 MP, Aperture (F/1.8, F/2.2, F/2.4), Sensor type: CMOS, Autofocus, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60fps, 720p@960fps | |||
Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, HDR, Panorama, Face unlock | |||
CPU | ||||
Chipset | MediaTek MT6875 Dimensity 820 5G (7 nm) | |||
CPU Speed | 4 x 2.6 GHz + 4 x 2 GHz | |||
GPU | ARM Mali-G57 MC5 | |||
Memory | ||||
RAM | 8 GB | |||
Internal | 128, 256 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.2 x 75.8 x 9 mm | |||
Weight | 208 g | |||
Released | 2020, June | |||
Announced | 2020, May | |||
Colors | blue, gold, pink-blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BDS, Galileo, QuickGPS, S-GPS | |||
Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, GAVDP, HID, MAP, OPP, PAN, PBA | |||
Features | ||||
Sensors | Accelerometer, Gyro, Proximity, Light, Step counter, Fingerprint, Compass, Gyroscope | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4520 mAh Li-Po | |||
Stand by | ||||
Talk time |