Compare XIAOMI REDMI NOTE 11T PRO
XIAOMI REDMI NOTE 11T PRO | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.6" 2460 x 1080 pixels 407 ppi | |||
Secondary | |||||
Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels LED flash Third rear camera 2 MP, Phase detection autofocus, HDR, Panorama | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps, 720p@960fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30/60fps | ||||
CPU | Chipset | MediaTek Dimensity 8100 (5 nm) | |||
CPU Speed | 4 x 2.85 GHz + 4 x 2 GHz | ||||
GPU | ARM Mali-G610 MC6 | ||||
Memory | RAM | 6, 8 GB | |||
Internal | 128, 256 GB | ||||
Memory Card | |||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163.6 x 74.3 x 8.9 mm | ||||
Weight | 200 g | ||||
Released | 2022, May | ||||
Announced | 2022, May | ||||
Colors | blue, silver, black | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS (1), BDS (2), GALILEO (1), QZSS (1) | ||||
Bluetooth | 5.3 A2DP, LE | ||||
Features | Sensors | Fingerprint (side-mounted), Accelerometer, Proximity, Gyro, Compass, Color spectrum | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5080 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI REDMI NOTE 11T PRO | ||||
XIAOMI REDMI NOTE 11T PRO | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.6" 2460 x 1080 pixels 407 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 64 MP + 8 MP 9248 x 6936 pixels LED flash Third rear camera 2 MP, Phase detection autofocus, HDR, Panorama | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps, 720p@960fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30/60fps | |||
CPU | ||||
Chipset | MediaTek Dimensity 8100 (5 nm) | |||
CPU Speed | 4 x 2.85 GHz + 4 x 2 GHz | |||
GPU | ARM Mali-G610 MC6 | |||
Memory | ||||
RAM | 6, 8 GB | |||
Internal | 128, 256 GB | |||
Memory Card | ||||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163.6 x 74.3 x 8.9 mm | |||
Weight | 200 g | |||
Released | 2022, May | |||
Announced | 2022, May | |||
Colors | blue, silver, black | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS (1), BDS (2), GALILEO (1), QZSS (1) | |||
Bluetooth | 5.3 A2DP, LE | |||
Features | ||||
Sensors | Fingerprint (side-mounted), Accelerometer, Proximity, Gyro, Compass, Color spectrum | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5080 mAh Li-Po | |||
Stand by | ||||
Talk time |