Compare XIAOMI WATCH S2
XIAOMI WATCH S2 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | AMOLED 1.32" 466 x 466 pixels 326 ppi | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | |||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | , No SIM | |||
Dimension | 42.3 x 42.3 x 10.2 mm | ||||
Weight | |||||
Released | 2022, December | ||||
Announced | 2022, December | ||||
Colors | black, silver, light gold | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | ||||
Bluetooth | 5.2 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Heart, Temperature, Theromometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 305 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI WATCH S2 | ||||
XIAOMI WATCH S2 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 1.32" 466 x 466 pixels 326 ppi | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | , No SIM | |||
Dimension | 42.3 x 42.3 x 10.2 mm | |||
Weight | ||||
Released | 2022, December | |||
Announced | 2022, December | |||
Colors | black, silver, light gold | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |||
Bluetooth | 5.2 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Barometer, Heart, Temperature, Theromometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 305 mAh Li-Po | |||
Stand by | ||||
Talk time |