PLUM OPTIMAX 8.0 Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 8" 1024 x 600 pixels 256K colors WSVGA, 148 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Geo-tagging, face detection |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | MediaTek MT6580 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 MP | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.1.2 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 195 x 120 x 9.9 mm | |
| Weight | 150 g | |
| Released | 2013, April | |
| Announced | 2013, February | |
| Colors | white | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh |








