YOTA YOTAPHONE 3 Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | Grayscale 5.2" 1280 x 720 pixels 16M colors | |
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, F/2.0 aperture, CMOS sensor, geo-tagging, touch focus, face detection, panorama, HDR, self-timer, scene mode, ISO settings |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 12 MP 4000 x 3000 pixels 1080p@30fps, CMOS sensor | |
| CPU | Chipset | Qualcomm Snapdragon 625 MSM8953 |
| CPU Speed | 2 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64, 128 GB | |
| Memory Card | ||
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Released | 2017, September | |
| Announced | 2017, August | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3200 mAh Li-Po |






