Compare 3GNET G526
3GNET G526 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | LCD 320 x 240 pixels 256K colors QVGA | |||
Secondary | |||||
Camera | Primary | 3 MP 2048 x 1536 pixels | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, | ||||
OS | System | MTK | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 117 x 51.5 x 13.9 mm | ||||
Weight | 152 g | ||||
Released | |||||
Announced | |||||
Colors | black, red, silver, white, gold | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
3GNET G526 | ||||
3GNET G526 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 320 x 240 pixels 256K colors QVGA | |||
Secondary | ||||
Camera | ||||
Primary | 3 MP 2048 x 1536 pixels | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, | |||
OS | ||||
System | MTK | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 117 x 51.5 x 13.9 mm | |||
Weight | 152 g | |||
Released | ||||
Announced | ||||
Colors | black, red, silver, white, gold | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |